- Custom Milled Oak Boards, Beams and Posts!
- Structural Green Oak Beams
- Air Dried Oak Beams
- Air Dried Oak Board
- Timber Cladding
- Gates
- Oak Flooring
- Reclaimed Crossing Timbers
- Green Landscaping Oak
- Solid Oak Fence Posts & Rails
- Roofing Shingles
- Kiln Dried Oak
- Cutting & Machining Service
- Waney Edged Boards
- Timber Fixings
- Firewood
- Reclaimed (used) railway sleepers
- New Untreated Railway Sleepers
- New Eco-friendly Treated Sleepers
- Quick Drying Concrete
- Garden Decking & Accessories
- The Oak Beam Cost Calculator
Description
Our kiln dried oak board is dried to 8 - 10% moisture. It is suitable for internal flooring (when suitably finished) furniture making or any internal use where a very low moisture content is desirable. We can supply any amount from single pieces to full container/truck loads, it is produced from sustainably cropped European woodlands and is beautifully grained and available in all grades. This Qf1 board is the best available grade and is perfect for all high end uses - furniture manufacture, top grade oak floors, window manufacture plus many others!
Qf1 kiln dried board meets the following criteria: Tolerance on each face of two intergrown sound knots of 12mm max diameter or its equivalent per linear metre. Slope of grain: almost straight. The following are unacceptable: sapwood, heart, spiral and curly grain, deterioration, cross grain, bark pocket, bore holes, warping.
The price quoted is per linear metre. Price per M3 can be provided upon request as can full truck load quotations.
Product Variations
| Code | Grade | Size | Min Order | Treatment | Price (net) |
|---|---|---|---|---|---|
| kd100 | Qf1 | 27 x 100 x 1500 - 2000 random length | 40 | none | £3.29 |
| kd1002 | Qf1 | 27 x 100 x 2000+ random lengths | 40 | none | £3.59 |
| kd120 | Qf1 | 27 x 120 x 1500 - 2000 random lengths | 40 | none | £4.35 |
| kd1202 | Qf1 | 27 x 120 x 2000+ random lengths | 40 | none | £4.85 |
| kd140 | Qf1 | 27 x 140 x 1500 - 2000 random lengths | 40 | none | £5.53 |
| kd1402 | Qf1 | 27 x 140 x 2000+ random lengths | 40 | none | £5.83 |
| kd160 | Qf1 | 27 x 160 x 1500 - 2000 random lengths | 40 | none | £5.93 |
| kd1602 | Qf1 | 27 x 160 x 2000+ random lengths | 40 | none | £6.23 |
| kd180 | Qf1 | 27 x 180 x 1500 - 2000 random lengths | 40 | none | £7.71 |
| kd1802 | Qf1 | 27 x 180 x 2000+ random lengths | 40 | none | £8.01 |
| kd200 | Qf1 | 27 x 200 x 1500 - 2000 random lengths | 40 | none | £9.22 |
| kd2002 | Qf1 | 27 x 200 x 2000+ random lengths | 40 | none | £9.52 |
| kd240 | Qf1 | 27 x 240 x 1500 - 2000 random lengths | 40 | none | £10.67 |
| kd2402 | Qf1 | 27 x 240 x 2000+ random lengths | 40 | none | £10.97 |
| kd250 | Qf1 | 27 x 250+ x 1500 - 2000 | 10 | none | £11.12 |
| kd2502 | Qf1 | 27 x 250+ x 2000+ | 10 | none | £11.42 |
Related Products
There are no products related to this item.
![]() | ||
![]() | ||
![]() | ||





