-1760608087.jpg)
PRODUCT CATEGORIES
Services
Kiln Dried European Oak board pack comprising 48 Rustic grade waney edge European oak boards. Sawn and kiln dried from start to finish by UK Timber Ltd.
These boards are sawn finish and waney edge, if you require planed all round and finished boards they are available in the Par boards category.
Photograph may not be of the actual pack for sale.
48 Boards
£477.27 each
Total: £477.27 ex VAT
£572.72 inc VAT
Please note that shipping/delivery costs may vary depending on all the products you purchase and the methods available and chosen, and so you will be able to set the delivery requirements in your shopping cart when ready. The cost here is indicative only and may change.
Please phone us if you would like to discuss other delivery options which might potentially reduce costs.
Our expert team are on hand to help you when you need it! Simply give us a call on
01536267107 or use our Live Chat
Kiln Dried Oak board pack consisting of 48 Rustic grade European oak boards.
Our boards are a mixture of both French and English oak depending on time of year and availability, they are completely interchangeable. There will also be pure English oak packs available at different times of the year as they become available.
Measured under bark and sap on the best face, with Rustic grade there is an allowance for knots and other defects with no limitations. Large unsound knots and splits are not measured out along with any other split ends etc. A very cost effective way to buy Rustic grade European oak.
Please note that kiln dried boards are an unfinished item and will have various water and tannin marks that come from the sawing and drying processes. Planing, sanding and other finishing processes are required to remove these marks.
For more details of lengths, widths, board and pack volumes, a full board count and measure is available below:
Pack number | 1011 | Grade | rustic | Price per m3 | £ 1,318.56 | Pack Price | £ 477.27 | ||
Board Type | Waney Edge | ||||||||
Species | Euro Oak | ||||||||
Pack tally | total m3 | 0.361962 | Average length mm | 1492 | |||||
length | width | depth | m3 per board | Average width mm | 186 | ||||
1600 | 130 | 27 | 0.005616 | Board Count | 48 | ||||
1600 | 90 | 27 | 0.003888 | ||||||
1600 | 120 | 27 | 0.005184 | ||||||
1600 | 130 | 27 | 0.005616 | ||||||
1300 | 120 | 27 | 0.004212 | ||||||
1300 | 160 | 27 | 0.005616 | ||||||
1800 | 130 | 27 | 0.006318 | ||||||
1600 | 280 | 27 | 0.012096 | ||||||
1300 | 200 | 27 | 0.00702 | ||||||
1500 | 120 | 27 | 0.00486 | ||||||
1600 | 200 | 27 | 0.00864 | ||||||
1200 | 150 | 27 | 0.00486 | ||||||
2000 | 230 | 27 | 0.01242 | ||||||
2200 | 250 | 27 | 0.01485 | ||||||
2200 | 270 | 27 | 0.016038 | ||||||
1100 | 270 | 27 | 0.008019 | ||||||
1200 | 200 | 27 | 0.00648 | ||||||
1700 | 220 | 27 | 0.010098 | ||||||
1400 | 210 | 27 | 0.007938 | ||||||
1500 | 220 | 27 | 0.00891 | ||||||
1500 | 320 | 27 | 0.01296 | ||||||
1100 | 280 | 27 | 0.008316 | ||||||
2000 | 180 | 27 | 0.00972 | ||||||
1800 | 200 | 27 | 0.00972 | ||||||
1300 | 180 | 27 | 0.006318 | ||||||
1600 | 190 | 27 | 0.008208 | ||||||
1200 | 120 | 27 | 0.003888 | ||||||
1600 | 240 | 27 | 0.010368 | ||||||
1700 | 200 | 27 | 0.00918 | ||||||
1200 | 180 | 27 | 0.005832 | ||||||
900 | 150 | 27 | 0.003645 | ||||||
1200 | 240 | 27 | 0.007776 | ||||||
1400 | 230 | 27 | 0.008694 | ||||||
1400 | 150 | 27 | 0.00567 | ||||||
1300 | 120 | 27 | 0.004212 | ||||||
1500 | 130 | 27 | 0.005265 | ||||||
1500 | 140 | 27 | 0.00567 | ||||||
1100 | 120 | 27 | 0.003564 | ||||||
1800 | 130 | 27 | 0.006318 | ||||||
1700 | 170 | 27 | 0.007803 | ||||||
1300 | 200 | 27 | 0.00702 | ||||||
1600 | 140 | 27 | 0.006048 | ||||||
1400 | 190 | 27 | 0.007182 | ||||||
1600 | 250 | 27 | 0.0108 | ||||||
1400 | 130 | 27 | 0.004914 | ||||||
1400 | 230 | 27 | 0.008694 | ||||||
1400 | 200 | 27 | 0.00756 | ||||||
1400 | 210 | 27 | 0.007938 |
25% OFF
From
£21.49
+ VAT
15% OFF
From
£32.99
+ VAT
15% OFF
From
£29.99
+ VAT
30% OFF
From
£595.41
+ VAT