
-1760607315.jpg)
-1760607315.jpg)
PRODUCT CATEGORIES
Services
Mixed Width Square Edged Kiln Dried European Oak board pack comprising 48 Light Character/Rustic grade square edge 22mm deep boards in widths ranging from 80mm up to 300mm in 25mm increments.
Full Pack Tally below in the main description.
Sawn and kiln dried from start to finish by UK Oak. Average length of boards in the pack is approximately 1250mm.
These boards are sawn finish and square edge, if you require planed all round and finished boards they are available in the Par boards category.
Photograph may not be of the actual pack for sale.
48 Boards (0.19m3)
£474.54 each
Total: £474.54 ex VAT
£569.45 inc VAT
Please note that shipping/delivery costs may vary depending on all the products you purchase and the methods available and chosen, and so you will be able to set the delivery requirements in your shopping cart when ready. The cost here is indicative only and may change.
Please phone us if you would like to discuss other delivery options which might potentially reduce costs.
Our expert team are on hand to help you when you need it! Simply give us a call on
01536267107 or use our Live Chat
Kiln Dried Oak board pack consisting of 48 B/C grade (Light Character/Rustic) European oak boards. .
These packs are put together as a cost effective method of buying square and true boards with any defects measured out and not charged for. In other words, there may be slight splits to the ends or unsound knots in some positions but they are not measured in the total tally but included in the pack as a free addition. A discerning joiner will be able to use even the free, unmeasured pieces of the boards. You will see the crayon marks on the boards that indicate what is measured and what has been excluded - this method saves time by reducing the need for crosscutting but also gives the customer more material than they pay for. A true win/win.
Our boards are a mixture of both French and English oak depending on time of year and availability, they are completely interchangeable. There will also be pure English oak packs available at different times of the year as they become available.
These square edge boards are ripped after kilning, the edges will therefore be completely true and perfect for all planing and moulding requirements.
Please note that kiln dried boards are an unfinished item and will have various water and tannin marks that come from the sawing and drying processes.
Pack number | EBC22902 | Grade | character | Price per m3 | £ 2,452.20 | Pack Price | £ 474.54 | ||
Board Type | Square edge | ||||||||
Species | Euro Oak | ||||||||
Pack tally | total m3 | 0.193518 | Average length mm | 1253 | |||||
length | width | depth | m3 per board | Average width mm | 147 | ||||
900 | 250 | 22 | 0.00495 | Board Count | 48 | ||||
1300 | 150 | 22 | 0.00429 | ||||||
1700 | 150 | 22 | 0.00561 | ||||||
1500 | 125 | 22 | 0.004125 | ||||||
1600 | 200 | 22 | 0.00704 | ||||||
1400 | 275 | 22 | 0.00847 | ||||||
1400 | 200 | 22 | 0.00616 | ||||||
1500 | 150 | 22 | 0.00495 | ||||||
1500 | 100 | 22 | 0.0033 | ||||||
1500 | 150 | 22 | 0.00495 | ||||||
1300 | 200 | 22 | 0.00572 | ||||||
1500 | 125 | 22 | 0.004125 | ||||||
600 | 125 | 22 | 0.00165 | ||||||
800 | 125 | 22 | 0.0022 | ||||||
1600 | 125 | 22 | 0.0044 | ||||||
1600 | 100 | 22 | 0.00352 | ||||||
1500 | 150 | 22 | 0.00495 | ||||||
1300 | 175 | 22 | 0.005005 | ||||||
700 | 175 | 22 | 0.002695 | ||||||
800 | 175 | 22 | 0.00308 | ||||||
1500 | 175 | 22 | 0.005775 | ||||||
1600 | 125 | 22 | 0.0044 | ||||||
1650 | 150 | 22 | 0.005445 | ||||||
1300 | 25 | 22 | 0.000715 | ||||||
1300 | 125 | 22 | 0.003575 | ||||||
1100 | 125 | 22 | 0.003025 | ||||||
850 | 175 | 22 | 0.003273 | ||||||
650 | 175 | 22 | 0.002503 | ||||||
300 | 150 | 22 | 0.00099 | ||||||
700 | 150 | 22 | 0.00231 | ||||||
1500 | 100 | 22 | 0.0033 | ||||||
1250 | 150 | 22 | 0.004125 | ||||||
1500 | 125 | 22 | 0.004125 | ||||||
1600 | 125 | 22 | 0.0044 | ||||||
1000 | 175 | 22 | 0.00385 | ||||||
1600 | 100 | 22 | 0.00352 | ||||||
1300 | 125 | 22 | 0.003575 | ||||||
1300 | 100 | 22 | 0.00286 | ||||||
1100 | 100 | 22 | 0.00242 | ||||||
1500 | 150 | 22 | 0.00495 | ||||||
1500 | 275 | 22 | 0.009075 | ||||||
1200 | 200 | 22 | 0.00528 | ||||||
1500 | 100 | 22 | 0.0033 | ||||||
1400 | 125 | 22 | 0.00385 | ||||||
1500 | 150 | 22 | 0.00495 | ||||||
350 | 125 | 22 | 0.000963 | ||||||
500 | 125 | 22 | 0.001375 | ||||||
1600 | 125 | 22 | 0.0044 |
25% OFF
From
£21.49
+ VAT
15% OFF
From
£32.99
+ VAT
15% OFF
From
£29.99
+ VAT
30% OFF
From
£595.41
+ VAT