- Custom Milled Oak Boards, Beams and Posts!
- Structural Green Oak Beams
- Air Dried Oak Beams
- Air Dried Oak Board
- Timber Cladding
- Gates
- Oak Flooring
- Reclaimed Crossing Timbers
- Green Landscaping Oak
- Solid Oak Fence Posts & Rails
- Roofing Shingles
- Kiln Dried Oak
- Cutting & Machining Service
- Waney Edged Boards
- Timber Fixings
- Firewood
- Reclaimed (used) railway sleepers
- New Untreated Railway Sleepers
- New Eco-friendly Treated Sleepers
- Quick Drying Concrete
- Garden Decking & Accessories
- The Oak Beam Cost Calculator
Description
Our kiln dried oak board is dried to 8 - 10% moisture. It is suitable for internal flooring (when suitably finished) furniture making or any internal use where a very low moisture content is desirable. We can supply any amount from single pieces to full container/truck loads, it is produced from sustainably cropped European woodlands and is beautifully grained and available in all grades. Rustic oak is perfect for all types of uses including flooring and furniture production.
Qf2/3 kiln dried oak meets the following criteria: Acceptable: Presence on face of small knots without limitation and of a maximum of three sound knots per linear metre, maximum diameter not to exceed one third of the width of the timber or 25mm or equivalent. Slope of grain permitted.
Unacceptable: Sapwood, Heart or deterioration.
The price quoted is per linear metre. Price per M3 can be provided upon request as can full truck load quotations.
Product Variations
| Code | Grade | Size | Min Order | Treatment | Price (net) |
|---|---|---|---|---|---|
| rkd100 | Qf2 | 27 x 100 x 1500 - 2000 random length | 10 | none | £2.94 |
| rkd1002 | Qf2 | 27 x 100 x 2000+ random lengths | 10 | none | £3.24 |
| rkd120 | Qf2 | 27 x 120 x 1500 - 2000 random lengths | 10 | none | £3.88 |
| rkd1202 | Qf2 | 27 x 120 x 2000+ random lengths | 10 | none | £4.18 |
| rkd140 | Qf2 | 27 x 140 x 1500 - 2000 random lengths | 10 | none | £4.94 |
| rkd1402 | Qf2 | 27 x 140 x 2000+ random lengths | 10 | none | £5.24 |
| rkd160 | Qf2 | 27 x 160 x 1500 - 2000 random lengths | 10 | none | £5.65 |
| rkd1602 | Qf2 | 27 x 160 x 2000+ random lengths | 10 | none | £5.95 |
| rkd180 | Qf2 | 27 x 180 x 1500 - 2000 random lengths | 10 | none | £6.35 |
| rkd1802 | Qf2 | 27 x 180 x 2000+ random lengths | 10 | none | £6.65 |
| rkd200 | Qf2 | 27 x 200 x 1500 - 2000 random lengths | 10 | none | £7.06 |
| rkd2002 | Qf2 | 27 x 200 x 2000+ random lengths | 10 | none | £7.36 |
| rkd220 | Qf2 | 27x220x1500mm+ | 10 | none | £7.78 |
| rkd2202 | Qf2 | 27x220x2000+ | 10 | none | £8.08 |
| rkd240 | Qf2 | 27 x 240 x 1500 - 2000 random lengths | 10 | none | £9.18 |
| rkd2402 | Qf2 | 27 x 240 x 2000+ random lengths | 10 | none | £9.48 |
| rkd250 | Qf2 | 27 x 250 x 1500 - 2000 random lengths | 10 | none | £9.56 |
| rkd2502 | Qf2 | 27 x 250 x 2000+ random lengths | 10 | none | £9.86 |
Related Products
There are no products related to this item.
![]() | ||
![]() | ||
![]() | ||





