- Structural Green Oak Beams
- Air Dried Oak Beams
- Green Landscaping Oak
- Air Dried Oak Board
- Timber Cladding
- Solid Oak Flooring
- Solid Oak Fence Posts & Rails
- Roofing Shingles
- Kiln Dried Oak
- Cutting Service
- Garden Decking & Accessories
- Reclaimed (used) railway sleepers
- New Untreated Railway Sleepers
- New Eco-friendly Treated Sleepers
- Reclaimed Crossing Timbers
- Timber Fixings
- Firewood
- Guyanan Greenheart Beams
- Telegraph Poles
- Quick Drying Concrete
- The Oak Beam Cost Calculator
Description
Our kiln dried oak board is dried to 8 - 10% moisture. It is suitable for internal flooring (when suitably finished) furniture making or any internal use where a very low moisture content is desirable. We can supply any amount from single pieces to full container/truck loads, it is produced from sustainably cropped European woodlands and is beautifully grained and available in all grades. This Qf1 board is the best available grade and is perfect for all high end uses - furniture manufacture, top grade oak floors, window manufacture plus many others!
Qf1 kiln dried board meets the following criteria: Tolerance on each face of two intergrown sound knots of 12mm max diameter or its equivalent per linear metre. Slope of grain: almost straight. The following are unacceptable: sapwood, heart, spiral and curly grain, deterioration, cross grain, bark pocket, bore holes, warping.
The price quoted is per linear metre. Price per M3 can be provided upon request as can full truck load quotations.
Product Variations
| Code | Grade | Size | Min Order | Treatment | Price (net) |
|---|---|---|---|---|---|
| kd100 | Qf1 | 27 x 100 x 1500 - 2000 random length | 40 | none | £2.39 |
| kd1002 | Qf1 | 27 x 100 x 2000+ random lengths | 40 | none | £2.49 |
| kd120 | Qf1 | 27 x 120 x 1500 - 2000 random lengths | 40 | none | £2.87 |
| kd1202 | Qf1 | 27 x 120 x 2000+ random lengths | 40 | none | £2.97 |
| kd140 | Qf1 | 27 x 140 x 1500 - 2000 random lengths | 40 | none | £3.85 |
| kd1402 | Qf1 | 27 x 140 x 2000+ random lengths | 40 | none | £3.99 |
| kd160 | Qf1 | 27 x 160 x 1500 - 2000 random lengths | 40 | none | £4.59 |
| kd1602 | Qf1 | 27 x 160 x 2000+ random lengths | 40 | none | £4.79 |
| kd180 | Qf1 | 27 x 180 x 1500 - 2000 random lengths | 40 | none | £5.16 |
| kd1802 | Qf1 | 27 x 180 x 2000+ random lengths | 40 | none | £5.39 |
| kd200 | Qf1 | 27 x 200 x 1500 - 2000 random lengths | 40 | none | £6.29 |
| kd2002 | Qf1 | 27 x 200 x 2000+ random lengths | 40 | none | £6.49 |
| kd240 | Qf1 | 27 x 240 x 1500 - 2000 random lengths | 40 | none | £7.55 |
| kd2402 | Qf1 | 27 x 240 x 2000+ random lengths | 40 | none | £7.79 |
Related Products
There are no products related to this item.
![]() | ||
![]() | ||
![]() | ||





